Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCI0124E1Z1
Call 07942616176 85% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Chemistry | Dimethyl Silicone |
| Viscosity Grade | 350 cSt |
| Usage | Defoamer |
| Usage/Application | Industrial Usage |
| Grade Standard | Technical Grade |
| Packaging Size | 200 L |
| Form | Liquid, liquid |
| Unit Pack Size | Barrel of 50 Litre |
| Purity | 99% |
| Melting Point | -55 oC |
| Density | n20/D 1.403 (lit.) |
| Shelf Life | 18 Month. |
| Packaging Type | Drum, Barrel |
| Molecular Formula | (-Si(CH3)2O-)n |
| Molecular weight | 149.19 g/mol |
| Molar mass | 162.379 g/mol. |
| pH vale | 5 |
| Appearance | Odorless, Colorless, Clear, viscous liquid |
| Boiling Point | 140 DegreeC/0.002 mmHg (lit.) |
Silicone Oil 350 Cst is primarily used in textile auxiliaries, antifoaming agents, water-proofing agents, metallic treatment, siliconization of glass, plastics, rubber, etc. It may also be used as lubricant, heat transfer oil and hydraulic fluids.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Unit Pack Size | Barrel of 50 L |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Viscosity | 350 CSt |
| Density | 0.97 g/mL |
| Flash Point | -50.0 DegreeC |
| Cas no | 68083-14-7 |
| chemical Formula | C6H18OSi2 |
| Molecular weight | 37 to 65 kDa |
| boiling point | bp. >140 DegreeC/0.002 mmHg |
| Melting point | -50.0 DegreeC |
| molar mass | 37 to 65 kDa |
| shelf life | 2 Years |
Additional Information:
View Complete details