Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCI0124E1Z1
Call 08048958481 85% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Unit Pack Size | Barrel of 50 Litre |
| Viscosity Grade | CST 350 |
| Usage/Application | Industrial Usage |
| Form | liquid |
| Purity | 99% |
| Flash Point | 260 DegreeC |
| Melting Point | -55 oC |
| Density | n20/D 1.403 (lit.) |
| Shelf Life | 18 Month. |
| Packaging Type | Drum |
| Molecular Formula | (-Si(CH3)2O-)n |
| Molecular weight | 149.19 g/mol |
| Molar mass | 162.379 g/mol. |
| pH vale | 5 |
| Appearance | Odorless, Colorless, Clear, viscous liquid |
| Boiling Point | 140 DegreeC/0.002 mmHg (lit.) |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Unit Pack Size | 200 kg drum |
| Packaging Size | 200 |
| Viscosity Grade | 12500 |
| Usage/Application | Industrial Grade, Food Grade, Cosmetic Grade |
| Form | liquid |
| Grade | 12500 |
| Density | 0.97 g/cm3 |
| Shelf Life | 24 Months |
| Packaging Type | Drum |
| Molecular Formula | C6H18OSi2 |
| Molecular weight | 37 to 65 kDa |
| Appearance | Transparent and colorles |
| Cas no | 63148-62-9 |
| Synonyms | Polydimethylsiloxane |
Additional Information:
View Complete details
Product Brochure
| Unit Pack Size | Barrel of 50 L |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Viscosity | 350 CSt |
| Density | 0.97 g/mL |
| Flash Point | -50.0 DegreeC |
| Cas no | 68083-14-7 |
| chemical Formula | C6H18OSi2 |
| Molecular weight | 37 to 65 kDa |
| boiling point | bp. >140 DegreeC/0.002 mmHg |
| Melting point | -50.0 DegreeC |
| molar mass | 37 to 65 kDa |
| shelf life | 5 years |
View Complete details