Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCI0124E1Z1
Call 07942616176 85% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | 99.8 % |
| Grade Standard | Cosmetic Grade |
| Application | Industrial use |
| Grade | CP Grade |
| Physical State/Form | Liquid |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Odour | Odourless |
| CAS Number | 56-81-5 |
| Brand | PT Dua Kuda |
| EC Number | 1272/2008 |
| Chemical Formula | C3H8O3 |
| CAS No | 56-81-5 |
| Shelf life | 36 months |
| Usage/Application | Industrial |
| HS Code | 29054500 |
| EC No. | 200-289-5 |
| Color | colorless |
| Synonyms | thymol,glycerol,glycerine,dimethicone,squalane,phenoxyethanol,menthol,glyceride,citric-acid |
| Density | 1.25 g/mL |
| Boiling Point | 290 DegreeC |
| Molecular Weight | 92.09 g/mol |
| Physical State | Liquid |
| Melting Point | 20 DegreeC |
Physically, glycerine is a water-soluble, clear, almost colorless, odorless, viscous, hygroscopic liquid with a high boiling point. Chemically, glycerine is a trihydric alcohol, capable of being reacted as an alcohol yet stable under most conditions.
Additional Information:
View Complete details