Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCI0124E1Z1
Call 07942616176 85% Response Rate
Send Enquiry
Minimum Order Quantity: 190 Kg
Product Brochure
| Feedstock | As per vendor |
| Grade | Industrial Grade |
| Packaging Size | 45 kg Carboy , 190 kg Drum |
| Purity | 98% |
| Pack Type | HDPE Drum |
| Application | Detergent, Paint, Bio Diesel, Textile, Grease |
| Physical Form | Liquid |
| Usage/Application | Industrial Usage |
| Packaging Type | Carboy , Drum |
| Free Fatty Acid | 60 % |
| Color | Light Yellow |
| Iodine Value | 50 g I2/100g |
| Country Of Origin | Imported |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Kg
Product Brochure
| Grade | Technical Grade |
| Packaging Size | 180 kg |
| Pack Type | HDPE Drum |
| Packaging Details | 180 kg |
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Feedstock | Not Available |
| Application | Textile, Paint, Lubricant |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
Oleic Acid is a natural, unsaturated fatty acid commonly found in vegetable and animal fats. It is a light yellow to brownish liquid with excellent emulsifying and surfactant properties. Oleic Acid is widely used in food, cosmetics, pharmaceuticals, and industrial applications.
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 99% |
| Grade | Technical |
| Packaging Type | Drum |
| Packaging Size | 200 LTR |
| Physical Form | LIquid |
| Chemical Formula | C18H34O2 |
| CAS Number | 61790-12-3 |
| Molecular Weight | 282.4614 |
| pH Value | 160-165 |
| Melting Point | 5 DegreeC |
| Boiling Point | 300 DegreeC |
| Appearance | viscous yellow-black odorous liquid |
| Shelf Life | 12 months |
| EC Number | 263-107-3 |
| HS Code | 382313 |
Additional Information:
View Complete details